Futebol Profissional - Temporada 2025: mudanças entre as edições

De Clube Atletico Mineiro - Enciclopedia Galo Digital
Ir para navegação Ir para pesquisar
 
(11 revisões intermediárias pelo mesmo usuário não estão sendo mostradas)
Linha 34: Linha 34:
== Movimentação no Elenco ==
== Movimentação no Elenco ==


<small>*'''Atualizado até:''' ''7 de março''</small>
<small>*'''Atualizado até:''' ''12 de março''</small>


=== Quem saiu ===
=== Quem saiu ===
Linha 59: Linha 59:
|style="background: White"| [[Paolo Mauricio Lemos Merladett|Lemos]] (15)
|style="background: White"| [[Paolo Mauricio Lemos Merladett|Lemos]] (15)
|style="background: White"| [[Robert dos Santos Conceição|Robert]] (7)
|style="background: White"| [[Robert dos Santos Conceição|Robert]] (7)
|style="background: White"|  
|style="background: White"| [[Alisson Santana Lopes da Fonseca|Alisson]] (10)
|style="background: White"|  
|style="background: White"|  
|style="background: White"|  
|style="background: White"|  
Linha 167: Linha 167:
|style="background: #White"| [[José Antônio dos Santos Júnior|Júnior S.]] (24)
|style="background: #White"| [[José Antônio dos Santos Júnior|Júnior S.]] (24)
|style="background: #White"| [[Caio Fernando de Oliveira|Caio P.]] (14)
|style="background: #White"| [[Caio Fernando de Oliveira|Caio P.]] (14)
|style="background: #White"|  
|style="background: #White"| [[Vitor Hugo Franchescoli de Souza|Vitor Hugo]] (12)
|style="background: #White"|  
|style="background: #White"|  
|style="background: #White"|  
|style="background: #White"|  
Linha 248: Linha 248:
|25. {{BRAb}} '''[[Gabriel Vinicius Menino|G. Menino]]'''
|25. {{BRAb}} '''[[Gabriel Vinicius Menino|G. Menino]]'''
|17. {{BRAb}} '''[[Igor Silveira Gomes|I. Gomes]]'''
|17. {{BRAb}} '''[[Igor Silveira Gomes|I. Gomes]]'''
|45. {{BRAb}} '''[[Alisson Santana Lopes da Fonseca|Alisson]]'''
|37. {{BRAb}} '''[[José Antônio dos Santos Júnior|Júnior Santos]]
|- align=left
|- align=left
|
|
Linha 256: Linha 256:
|20. {{BRAb}} '''[[Patrick Roberto da Silva Campos|Patrick]]'''
|20. {{BRAb}} '''[[Patrick Roberto da Silva Campos|Patrick]]'''
|
|
|30. {{COLb}} '''[[Brahian Palacios Alzate|Palacios]]'''
|28. {{ARGb}} '''[[Tomás Esteban Cuello|Cuello]]
|- align=left  
|- align=left  
|
|
Linha 263: Linha 263:
|
|
|40. {{BRAb}} '''[[Victor Hugo da Silva Costa|Vitinho]]*
|40. {{BRAb}} '''[[Victor Hugo da Silva Costa|Vitinho]]*
|
|33. {{BRAb}}  '''[[Ronielson da Silva Barbosa|Rony]]'''
|- align=left
|
|{{BRAb}} [[Vitor Hugo Franchescoli de Souza|Vitor Hugo]]
|
|
|
|
|
|42. {{BRAb}} '''[[Carlos Eduardo Amaral Pereira de Castro|Cadu]]'''
|42. {{BRAb}} '''[[Carlos Eduardo Amaral Pereira de Castro|Cadu]]'''
|- align=left
|- align=left
|
|
|
|
Linha 272: Linha 280:
|
|
|
|
|37. {{BRAb}} '''[[José Antônio dos Santos Júnior|Júnior Santos]]
|30. {{COLb}} '''[[Brahian Palacios Alzate|Palacios]]'''
|- align=left
|- align=left
|
|
|
|
Linha 280: Linha 288:
|
|
|
|
|28. {{ARGb}} '''[[Tomás Esteban Cuello|Cuello]]
|39. {{BRAb}} ''' [[Caio da Silva Maia|Caio Maia]]
|- align=left
|- align=left
|
|
Linha 288: Linha 296:
|
|
|
|
|33. {{BRAb}}  '''[[Ronielson da Silva Barbosa|Rony]]'''
|19. {{BRAb}}  ''' [[João Marcelo Soares de Freitas|João Marcelo]]
|- align=left
|- align=left
|
|
Linha 296: Linha 304:
|
|
|
|
|39. {{BRAb}}  ''' [[Caio da Silva Maia|Caio Maia]]
|
|- align=left
|- align=left
|}
|}
Linha 519: Linha 527:
|style="background: #F5F5F5"| 16h30
|style="background: #F5F5F5"| 16h30
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| x
|style="background: #8FBC8F"| [[202515PRO Atlético x América-MG|4 x 0]]
|style="background: #F5F5F5"| [[América-MG|América]]
|style="background: #F5F5F5"| [[América-MG|América]]
|style="background: #F5F5F5"| <small>[[Mineirão]] (Belo Horizonte-MG)</small>
|style="background: #F5F5F5"| <small>[[Mineirão]] (Belo Horizonte-MG)</small>
Linha 531: Linha 539:
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| <small>[[Independência]] (Belo Horizonte-MG)</small>
|style="background: #DCDCDC"| <small>[[Mineirão]] (Belo Horizonte-MG)</small>
|}
|}
</center>
</center>
Linha 552: Linha 560:
=== Campanha Final ===
=== Campanha Final ===


*'''Atualizado em:''' ''6 de março de 2025
*'''Atualizado em:''' ''10 de março de 2025


<center>
<center>
Linha 582: Linha 590:
|style="background: #DCDCDC"| [[Campeonato Mineiro 2025|Mineiro]]
|style="background: #DCDCDC"| [[Campeonato Mineiro 2025|Mineiro]]
|style="background: #DCDCDC"| ''Em andamento
|style="background: #DCDCDC"| ''Em andamento
|style="background: #DCDCDC"| 10
|style="background: #DCDCDC"| 11
|style="background: #DCDCDC"| 6
|style="background: #DCDCDC"| 7
|style="background: #DCDCDC"| 4
|style="background: #DCDCDC"| 4
|style="background: #DCDCDC"| 0
|style="background: #DCDCDC"| 0
|style="background: #DCDCDC"| 13
|style="background: #DCDCDC"| 17
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 73,3%
|style="background: #DCDCDC"| 75,8%
!style="background: #DCDCDC"| [[Givanildo Vieira de Sousa|Hulk]] (7)
!style="background: #DCDCDC"| [[Givanildo Vieira de Sousa|Hulk]] (7)
|- align=center  
|- align=center  
Linha 627: Linha 635:
!style="background: #DCDCDC" colspan="1"| <big>Mandante</big>
!style="background: #DCDCDC" colspan="1"| <big>Mandante</big>
!style="background: #DCDCDC"| –   
!style="background: #DCDCDC"| –   
!style="background: #DCDCDC"| 6
!style="background: #DCDCDC"| 7
!style="background: #DCDCDC"| 4
!style="background: #DCDCDC"| 5
!style="background: #DCDCDC"| 2
!style="background: #DCDCDC"| 2
!style="background: #DCDCDC"| 0
!style="background: #DCDCDC"| 0
!style="background: #DCDCDC"| 12
!style="background: #DCDCDC"| 16
!style="background: #DCDCDC"| 3
!style="background: #DCDCDC"| 3
!style="background: #DCDCDC"| 77,8%
!style="background: #DCDCDC"| 81%
!style="background: #DCDCDC"| [[Givanildo Vieira de Sousa|Hulk]] (4)
!style="background: #DCDCDC"| [[Givanildo Vieira de Sousa|Hulk]] (4)
|-  
|-  
Linha 651: Linha 659:
|style="background: #DCDCDC"| [[Mineirão]] (mandante)
|style="background: #DCDCDC"| [[Mineirão]] (mandante)
|style="background: #DCDCDC"| –  
|style="background: #DCDCDC"| –  
|style="background: #DCDCDC"| 6
|style="background: #DCDCDC"| 7
|style="background: #DCDCDC"| 4
|style="background: #DCDCDC"| 5
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 0
|style="background: #DCDCDC"| 0
|style="background: #DCDCDC"| 12
|style="background: #DCDCDC"| 16
|style="background: #DCDCDC"| 3
|style="background: #DCDCDC"| 3
|style="background: #DCDCDC"| 77,8%
|style="background: #DCDCDC"| 81%
|style="background: #DCDCDC"| [[Givanildo Vieira de Sousa|Hulk]] (4)
|style="background: #DCDCDC"| [[Givanildo Vieira de Sousa|Hulk]] (4)
|- align=center  
|- align=center  
Linha 723: Linha 731:
!style="background: #C0C0C0" colspan="1"| <big>Total</big>
!style="background: #C0C0C0" colspan="1"| <big>Total</big>
!style="background: #C0C0C0"| –  
!style="background: #C0C0C0"| –  
!style="background: #C0C0C0"| 14
!style="background: #C0C0C0"| 15
!style="background: #C0C0C0"| 8
!style="background: #C0C0C0"| 9
!style="background: #C0C0C0"| 6
!style="background: #C0C0C0"| 6
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 19
!style="background: #C0C0C0"| 23
!style="background: #C0C0C0"| 3
!style="background: #C0C0C0"| 3
!style="background: #C0C0C0"| 71,4%
!style="background: #C0C0C0"| 73,3%
!style="background: #C0C0C0"| [[Givanildo Vieira de Sousa|Hulk]] (8)
!style="background: #C0C0C0"| [[Givanildo Vieira de Sousa|Hulk]] (8)
|}
|}
Linha 751: Linha 759:
|- align=center  
|- align=center  
!style="background: #DCDCDC"|Gols Pró
!style="background: #DCDCDC"|Gols Pró
|style="background: #DCDCDC"| 14
|style="background: #DCDCDC"| 17
|style="background: #DCDCDC"| 1
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 1
|style="background: #DCDCDC"| 1
|style="background: #DCDCDC"| 3
|style="background: #DCDCDC"| 3
|style="background: #C0C0C0"| '''19'''
|style="background: #C0C0C0"| '''23'''
|- align=center  
|- align=center  
!style="background: #F5F5F5"|Gols Contra
!style="background: #F5F5F5"|Gols Contra
Linha 781: Linha 789:
|- align=center  
|- align=center  
!style="background: #DCDCDC"|Gols Pró
!style="background: #DCDCDC"|Gols Pró
|style="background: #DCDCDC"| -
|style="background: #DCDCDC"| 1
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 4
|style="background: #DCDCDC"| 6
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 5
|style="background: #DCDCDC"| 5
|style="background: #C0C0C0"| '''19'''
|style="background: #DCDCDC"| 7
|style="background: #DCDCDC"| 3
|style="background: #DCDCDC"| 5
|style="background: #C0C0C0"| '''23'''
|- align=center  
|- align=center  
!style="background: #F5F5F5"|Gols Contra
!style="background: #F5F5F5"|Gols Contra
Linha 811: Linha 819:
|style="background: #DCDCDC"| [[Givanildo Vieira de Sousa|Hulk]]
|style="background: #DCDCDC"| [[Givanildo Vieira de Sousa|Hulk]]
|- align=center
|- align=center
!style="background: #F5F5F5"| 3
!style="background: #F5F5F5"| 4
|style="background: #F5F5F5"| [[Ronielson da Silva Barbosa|Rony]]
|style="background: #F5F5F5"| [[Ronielson da Silva Barbosa|Rony]]
|- align=center
|- align=center
!style="background: #DCDCDC"| 2
!style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| [[Tomás Esteban Cuello|Cuello]]<br>[[Deyverson Brum Silva Acosta|Deyverson]]
|style="background: #DCDCDC"| [[Tomás Esteban Cuello|Cuello]]<br>[[Deyverson Brum Silva Acosta|Deyverson]]<br>[[Lyanco Evangelista Silveira Neves Vojnović|Lyanco]]
|- align=center
|- align=center
!style="background: #F5F5F5"| 1
!style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| [[Eduardo Silvino da Cruz|Dudu]]<br>[[Bernard Anício Caldeira Duarte|Bernard]]<br>[[Alisson Santana Lopes da Fonseca|Alisson]]
|style="background: #F5F5F5"| [[Eduardo Silvino da Cruz|Dudu]]<br>[[Bernard Anício Caldeira Duarte|Bernard]]<br>[[Alisson Santana Lopes da Fonseca|Alisson]]<br>[[Guilherme Antônio Arana Lopes|Arana]]
|}
|}
</center>
</center>
Linha 830: Linha 838:
!style="background: #C0C0C0" width=70%|Assistências
!style="background: #C0C0C0" width=70%|Assistências
|- align=center
|- align=center
!style="background: #DCDCDC"| 3
!style="background: #DCDCDC"| 4
|style="background: #DCDCDC"| [[Tomás Esteban Cuello|Cuello]]
|style="background: #DCDCDC"| [[Tomás Esteban Cuello|Cuello]]
|- align=center
|- align=center
!style="background: #F5F5F5"| 2
!style="background: #F5F5F5"| 3
|style="background: #F5F5F5"| [[Gustavo Henrique Furtado Scarpa|Scarpa]]<br>[[Natanael Moreira Milouski|Natanael]]
|style="background: #F5F5F5"| [[Gustavo Henrique Furtado Scarpa|Scarpa]]
|- align=center
|- align=center
!style="background: #DCDCDC"| 1
!style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| [[David Kauã Ramos|David Kauã]]<br>[[Rubens Antônio Dias|Rubens]]<br>[[Bernard Anício Caldeira Duarte|Bernard]]<br>[[Alisson Santana Lopes da Fonseca|Alisson]]
|style="background: #DCDCDC"| [[Natanael Moreira Milouski|Natanael]]<br>[[Rubens Antônio Dias|Rubens]]
|- align=center
!style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| [[David Kauã Ramos|David Kauã]]<br>[[Bernard Anício Caldeira Duarte|Bernard]]<br>[[Alisson Santana Lopes da Fonseca|Alisson]]<br>[[Gabriel Vinicius Menino|Gabriel Menino]]
|}
|}
</center>
</center>
Linha 843: Linha 854:
== Estatísticas de cada atleta na Temporada ==
== Estatísticas de cada atleta na Temporada ==


*'''Atualizado em:''' ''6 de março, após a partida contra o Manaus-AM, no Mineirão.
*'''Atualizado em:''' ''10 de março, após a partida contra o América-MG, pelo Campeonato Mineiro.


'''*O primeiro número corresponde ao total de jogos do atleta, enquanto o numeral dentro do parêntese mostra quantas partidas foram feitas como titular.'''
'''*O primeiro número corresponde ao total de jogos do atleta, enquanto o numeral dentro do parêntese mostra quantas partidas foram feitas como titular.'''
Linha 884: Linha 895:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (7)
|style="background: #F5F5F5-Mineiro-Jogos"| 8 (8)
|style="background: #F5F5F5-Mineiro-Gols"| -1
|style="background: #F5F5F5-Mineiro-Gols"| -1
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
Linha 896: Linha 907:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''11 (11)'''
|style="background: #F5F5F5-TOTAL"| '''12 (12)'''
|style="background: #F5F5F5-TOTAL"| '''-2
|style="background: #F5F5F5-TOTAL"| '''-2
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
Linha 928: Linha 939:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (7)
|style="background: #F5F5F5-Mineiro-Jogos"| 8 (8)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| 1
|style="background: #F5F5F5-Mineiro-Ass"| 1
Linha 940: Linha 951:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''11 (9)'''
|style="background: #F5F5F5-TOTAL"| '''12 (10)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''2
|style="background: #F5F5F5-TOTAL"| '''2
Linha 994: Linha 1 005:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 1 (0)
|style="background: #F5F5F5-Mineiro-Jogos"| 2 (0)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
Linha 1 006: Linha 1 017:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''3 (0)'''
|style="background: #F5F5F5-TOTAL"| '''4 (0)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
Linha 1 016: Linha 1 027:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (7)
|style="background: #F5F5F5-Mineiro-Jogos"| 8 (8)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| 1
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-CDB-Jogos"| 2 (2)
|style="background: #F5F5F5-CDB-Jogos"| 2 (2)
Linha 1 028: Linha 1 039:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''11 (11)'''
|style="background: #F5F5F5-TOTAL"| '''12 (12)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''1
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|-  
|-  
Linha 1 038: Linha 1 049:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (6)
|style="background: #F5F5F5-Mineiro-Jogos"| 8 (7)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| 1
|style="background: #F5F5F5-Mineiro-Ass"| 2
|style="background: #F5F5F5-CDB-Jogos"| 2 (0)
|style="background: #F5F5F5-CDB-Jogos"| 2 (0)
|style="background: #F5F5F5-CDB-Gols"| -
|style="background: #F5F5F5-CDB-Gols"| -
Linha 1 050: Linha 1 061:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''10 (6)'''
|style="background: #F5F5F5-TOTAL"| '''11 (7)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''1
|style="background: #F5F5F5-TOTAL"| '''2
|-  
|-  
|- align=center  
|- align=center  
Linha 1 082: Linha 1 093:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (7)
|style="background: #F5F5F5-Mineiro-Jogos"| 8 (8)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
Linha 1 094: Linha 1 105:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''10 (10)'''
|style="background: #F5F5F5-TOTAL"| '''11 (11)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
Linha 1 148: Linha 1 159:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (7)
|style="background: #F5F5F5-Mineiro-Jogos"| 8 (8)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| 2
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-CDB-Jogos"| 2 (2)
|style="background: #F5F5F5-CDB-Jogos"| 2 (2)
Linha 1 160: Linha 1 171:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''11 (11)'''
|style="background: #F5F5F5-TOTAL"| '''12 (12)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''2
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|-  
|-  
Linha 1 236: Linha 1 247:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 6 (6)
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (7)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
Linha 1 248: Linha 1 259:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''10 (10)'''
|style="background: #F5F5F5-TOTAL"| '''11 (11)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
Linha 1 280: Linha 1 291:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (7)
|style="background: #F5F5F5-Mineiro-Jogos"| 8 (8)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| 1
|style="background: #F5F5F5-CDB-Jogos"| 2 (2)
|style="background: #F5F5F5-CDB-Jogos"| 2 (2)
|style="background: #F5F5F5-CDB-Gols"| -
|style="background: #F5F5F5-CDB-Gols"| -
Linha 1 292: Linha 1 303:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''11 (11)'''
|style="background: #F5F5F5-TOTAL"| '''12 (12)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''1
|-   
|-   
|- align=center  
|- align=center  
Linha 1 324: Linha 1 335:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 1 (0)
|style="background: #F5F5F5-Mineiro-Jogos"| 2 (0)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
Linha 1 336: Linha 1 347:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''1 (0)'''
|style="background: #F5F5F5-TOTAL"| '''2 (0)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
Linha 1 455: Linha 1 466:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 3 (0)
|style="background: #F5F5F5-Mineiro-Jogos"| 4 (0)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
|style="background: #F5F5F5-Mineiro-Ass"| -
Linha 1 467: Linha 1 478:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''7 (0)'''
|style="background: #F5F5F5-TOTAL"| '''8 (0)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
Linha 1 477: Linha 1 488:
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Gols"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Amistoso-Ass"| -
|style="background: #F5F5F5-Mineiro-Jogos"| 7 (7)
|style="background: #F5F5F5-Mineiro-Jogos"| 8 (8)
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Gols"| -
|style="background: #F5F5F5-Mineiro-Ass"| 2
|style="background: #F5F5F5-Mineiro-Ass"| 3
|style="background: #F5F5F5-CDB-Jogos"| 2 (2)
|style="background: #F5F5F5-CDB-Jogos"| 2 (2)
|style="background: #F5F5F5-CDB-Gols"| -
|style="background: #F5F5F5-CDB-Gols"| -
Linha 1 489: Linha 1 500:
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Gols"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-Sula-Ass"| -
|style="background: #F5F5F5-TOTAL"| '''11 (11)'''
|style="background: #F5F5F5-TOTAL"| '''12 (12)'''
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''-
|style="background: #F5F5F5-TOTAL"| '''2
|style="background: #F5F5F5-TOTAL"| '''3
|-  
|-  
|- align=center  
